Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month. Click here for info.



This website has been archived from TrainWeb.org/brettrw to TrainWeb.US/brettrw.

Railroad Crossings Weather Page
Weather Forecasts, Averages, and Links

        This page is provided to help my fellow railfans plan the perfect season to accomplish his / her intentions. Want winter shots, with lots of snow? How about the longest, hottest days of summer? Got any Spring in your step? If so, then hopefully you'll find the following tables, links, and current weather reports from the selected locations to be of some assistance.  For each subdivision, I plan on including the 2 terminals, as well as 1 or 2 cities / locales in the middle of the sub. Depending on the size and coverage of the sub involved, I may included more than this. For example, the UP's Mojave sub traverses such a wide range of territories that 3-4 locations would not give an accurate picture of the weather there in southern California, so more will be included. Still not enough? Then use the links below to research your specific location. Not that it will matter, it's a guarantee that Mother Nature will still send that single cloud in the sky right over your dream shot! :o) Good Luck!

Weather Related Links and Sites

Weather Channel UM Weather Weather Underground Weather Images Yahoo Weather

 


UPRR's Cima Sub Weather Info

Las Vegas, NV

Click for Las Vegas, Nevada Forecast

 

Month Avg.
High
Avg.
Low
Avg.
Precip.
Rec.
High
Rec.
Low
January 57.3° F 33.6° F 0.5 in 77° (01/26/1975) 8° F (01/13/1963)
February 63.3° F 38.8° F 0.5 in 87° (02/26/1986) 16° F (02/07/1989)
March 68.8° F 43.8° F 0.4 in 91° (03/31/1966) 23° F (03/03/1971)
April 77.5° F 50.7° F 0.2 in 99° (04/30/1981) 31° F (04/02/1975)
May 87.8° F 60.2° F 0.3 in 109° (05/26/1951) 40° F (05/03/1964)
June 100.3° F 69.4° F 0.1 in 115° (06/30/1994) 48° F (06/06/1993)
July 105.9° F 76.2° F 0.4 in 116° (07/16/1998) 60° F (07/19/1987)
August 103.2° F 74.2° F 0.5 in 116° (08/03/1979) 56° F (08/24/1968)
September 94.7° F 66.2° F 0.3 in 113° (09/01/1950) 46° F (09/20/1965)
October 82.1° F 54.3° F 0.2 in 103° (10/01/1978) 26° F (10/30/1971)
November 67.4° F 42.6° F 0.4 in 87° (11/01/1988) 21° F (11/28/1952)
December 57.5° F 33.9° F 0.4 in 77° (12/03/1980) 11° F (12/23/1990)

 


Cima, CA

No regular weather reports available (check the Vegas above and Yermo below, it'll be similar to those)

 

Month Avg.
High
Avg.
Low
Avg.
Precip.
Rec.
High
Rec.
Low
January 49.8° F 28.2° F 0.9 in 71° (01/17/1971) 3° F (01/03/1974)
February 53.5° F 31.3° F 0.9 in 79° (02/27/1986) 4° F (02/07/1989)
March 58.4° F 34.5° F 0.9 in 88° (03/23/1998) 12° F (03/04/1974)
April 66.0° F 40.7° F 0.5 in 90° (04/07/1989) 19° F (04/03/1986)
May 75.6° F 48.6° F 0.3 in 104° (05/26/1967) 20° F (05/05/1975)
June 86.7° F 58.7° F 0.3 in 109° (06/25/1968) 32° F (06/07/1999)
July 92.5° F 66.0° F 0.9 in 110° (07/30/1967) 46° F (07/11/1974)
August 90.0° F 63.9° F 1.4 in 109° (08/05/1967) 44° F (08/16/1976)
September 84.0° F 56.0° F 0.5 in 102° (09/02/1996) 33° F (09/20/1961)
October 72.5° F 45.5° F 0.4 in 96° (10/02/1980) 20° F (10/25/1975)
November 59.6° F 35.8° F 0.8 in 89° (11/01/1967) 8° F (11/26/1983)
December 50.3° F 28.6° F 0.7 in 70° (12/06/1989) -2° F (12/10/1972)

Yermo, CA

Click for Yermo, California Forecast

 

Month Avg.
High
Avg.
Low
Avg.
Precip.
Rec.
High
Rec.
Low
January 60.7° F 36.6° F 0.5 in 83° (01/20/1971) 8° F (01/13/1963)
February 66.0° F 41.3° F 0.4 in 87° (02/26/1986) 17° F (02/14/1949)
March 70.5° F 46.0° F 0.4 in 94° (03/20/1997) 23° F (03/04/1966)
April 78.0° F 51.4° F 0.2 in 101° (04/23/1949) 31° F (04/09/1953)
May 87.4° F 59.5° F 0.1 in 110° (05/29/1984) 40° F (05/13/1998)
June 97.8° F 67.5° F 0.1 in 118° (06/30/1994) 45° F (06/17/1995)
July 103.9° F 74.0° F 0.4 in 117° (07/18/1998) 50° F (07/17/1976)
August 101.5° F 72.8° F 0.5 in 117° (08/02/1986) 55° F (08/21/1959)
September 93.7° F 65.7° F 0.4 in 112° (09/02/1950) 43° F (09/26/1948)
October 82.8° F 55.6° F 0.2 in 105° (10/02/1980) 25° F (10/30/1971)
November 69.4° F 44.4° F 0.3 in 90° (11/07/1980) 21° F (11/30/1957)
December 60.5° F 36.6° F 0.5 in 83° (12/12/1958) 5° F (12/25/1985)

Back to Cima Sub Main Page

or

The Weather Main Page

ad pos61 ad pos63
ad pos62 ad pos64



Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month. Click here for info.