EMD 21900 to 21999

21900 to 21999

Serial #Built DateOrder NumberModelRoad No.Road No. Road No.Road No.Road No.Road No.
2190011.565461-GP9PRR 7095..sfs NIMX..
2190111.565461-GP9PRR 7096PC 7096CR 7096sfs NIMX..
2190211.565461-GP9PRR 7097PC 7097CR 7097...
2190311.565461-GP9PRR 7098PC 7098CR 7098Rebuilt to GP10CR 7562OHCR 7562
2190411.565461-GP9PRR 7099PC 7099CR 7099...
2190506.564353-SW900CTN 44POV 6....
2190608.565464-GP9NKP 484NW 2484ti GE .82...
2190708.565464-GP9NKP 485NW 2485NS 2485ti EMDscrapped Cycle Systems.
2190808.565463-GP9NKP 480NW 2480NS 2480ti EMD..
2190908.565463-GP9NKP 481NW 2481NS 2481ti GE..
2191008.565463-GP9NKP 482:1wrecked 12.06.56 Rebuilt on Order# 8049...
2191108.565463-GP9NKP 483NW 2483....
2191208.565462-GP9NKP 486NW 2486NS 2486ti EMD .85..
2191308.565462-GP9NKP 487NW 2487NS 2487ti EMD .85..
2191408.565462-GP9NKP 488NW 2488NS 2488sfs NIMX 3q.83..
2191508.565462-GP9NKP 489NW 2489sfs NIMX 07.81...
2191608.565462-GP9NKP 490NW 2490sfs PNC 12.80...
2191708.565462-GP9NKP 491NW 2491NS 2491ti EMD..
2191808.565462-GP9NKP 492NW 2492NS 2492sfs NIMX 08.19.83..
2191908.565462-GP9NKP 493NW 2493NS 2493sfs Cycle Systems..
2192008.565462-GP9NKP 494NW 2494NS 2494ti EMD .85..
2192108.565462-GP9NKP 495NW 2495NS 2495ti EMD .85..
2192208.565462-GP9NKP 496wrecked 12.06.56Rebuilt on Order# 8048...
2192308.565462-GP9NKP 497wrecked 12.06.56Rebuilt on Order# 8048...
2192408.565462-GP9NKP 498NW 2498WW 498...
2192508.565462-GP9NKP 499NW 2499NS 2499ti GE on C36-7..
2192608.565462-GP9NKP 500NW 2500NS 2500ti GE on C36-7..
2192708.565462-GP9NKP 501NW 2501NS 2501:1ti GE on C36-7
mid.1982
..
2192808.565462-GP9NKP 502NW 2502NS 2502:1...
2192908.565462-GP9NKP 503wrecked 12.06.56Rebuilt on Order# 8048...
2193008.565462-GP9NKP 504NW 2504NS 2504:1...
2193108.565462-GP9NKP 505NW 2505NS 2505:1ti GE on C36-7
mid.1982
..
2193208.565462-GP9NKP 506NW 2506NS 2506:1...
2193308.565462-GP9NKP 507NW 2507wrecked 09.10.63ti EMD on GP35..
2193408.565462-GP9NKP 508NW 2508NS 2508:1ti GE on C36-7
mid.1982
..
2193508.565462-GP9NKP 509NW 2509NS 2509:1ti GE on C36-7
mid.1982
..
2193606.56701122G12BrazilVitoria a Minas 531....
2193706.56701123G12BrazilVitoria a Minas 532....
2193806.56701124G12BrazilVitoria a Minas 533....
2193906.56701125G12BrazilVitoria a Minas 534....
2194006.56701126G12BrazilVitoria a Minas 535....
2194106.56701127G12BrazilVitoria a Minas 536....
2194205.56701322SD9VenezuelaOrinoco Mining 1011....
2194305.56701323SD9VenezuelaOrinoco Mining 1012....
2194405.56701324SD9VenezuelaOrinoco Mining 1013....
2194505.56701325SD9VenezuelaOrinoco Mining 1014....
2194601.573192-A1FL9NH 2000PC 5000CR 5000:1MNCR 2025Rebuilt to FL9ACLIRR 301
2194710.563192-A2FL9NH 2001PC 5001CR 5001:1AMTK 231:2AMTK 480sfs NIMX 06.79
2194807.573193-AFL9NH 2002PC 5002CR 5002:1...
2194907.573193-AFL9NH 2003PC 5003CR 5003:1MNCR 2001Rebuilt to FL9ACLIRR 300
2195008.573193-AFL9NH 2004PC 5004CR 5004:1AMTK 232:2AMTK 481sfs NIMX 06.79
2195109.573193-AFL9NH 2005PC 5005CR 5005:1MNCR 2002..
2195209.573193-AFL9NH 2006PC 5006CR 5006:1AMTK 233:2AMTK 482sfs NIMX 06.79
2195309.573193-AFL9NH 2007PC 5007CR 5007:1MNCR 2026..
2195409.573193-AFL9NH 2008PC 5008CR 5008:1AMTK 234:2AMTK 483sfs NIMX 06.79
2195509.573193-AFL9NH 2009PC 5009CR 5009:1AMTK 235:2AMTK 484:1to MK
2195609.573193-AFL9NH 2010PC 5010CR 5010:1AMTK 236:2AMTK 485.
2195709.573193-AFL9NH 2011PC 5011CR 5011:1...
2195809.573193-AFL9NH 2012PC 5012CR 5012:1...
2195909.573193-AFL9NH 2013PC 5013CR 5013:1AMTK 237:2AMTK 486.
2196009.573193-AFL9NH 2014PC 5014CR 5014:1AMTK 238:2AMTK 487Cape Cod & Atlantic 487BAR 487
2196110.573193-AFL9NH 2015PC 5015CR 5015:1MNCR 2027CDOT 2027.
2196210.573193-AFL9NH 2016PC 5016CR 5016:1AMTK 239:2AMTK 488.
2196310.573193-AFL9NH 2017PC 5017CR 5017:1MNCR 2003..
2196410.573193-AFL9NH 2018PC 5018CR 5018:1MNCR 2028..
2196510.573193-AFL9NH 2019PC 5019CR 5019:1MNCR 2029MNCR 2044.
2196610.573193-AFL9NH 2020PC 5020CR 5020:1MNCR 509MNCR 2004.
2196710.573193-AFL9NH 2021PC 5021CR 5021:1AMTK 240:2AMTK 489Cape Cod & Atlantic 489
2196810.573193-AFL9NH 2022PC 5022CR 5022:1MNCR 2042..
2196910.573193-AFL9NH 2023PC 5023CR 5023:1MNCR 2041..
2197010.573193-AFL9NH 2024PC 5024CR 5024:1MNCR 2005..
2197110.573193-AFL9NH 2025PC 5025CR 5025:1AMTK 241:2AMTK 490sfs NIMX
2197211.573193-AFL9NH 2026PC 5026CR 5026:1MNCR 2006..
2197311.573193-A26FL9NH 2027PC 5027CR 5027:1MNCR 2030..
2197411.573193-AFL9NH 2028PC 5028CR 5028:1...
2197511.573193-AFL9NH 2029PC 5029CR 5029:1AMTK 242:2AMTK 491AMTK 484:2BAR 484
21976.603198-AFL9NH 2030PC 5030CR 5030:1...
21977.603198-AFL9NH 2031PC 5031CR 5031:1MNCR 514MNCR 2007.
21978.603198-AFL9NH 2032PC 5032CR 5032:1...
21979.603198-AFL9NH 2033PC 5033CR 5033:1MNCR 515MNCR 2008.
21980.603198-AFL9NH 2034PC 5034CR 5034:1MNCR 516MNCR 2009MNCR 2040
21981.603198-AFL9NH 2035PC 5035CR 5035:1...
21982.603198-AFL9NH 2036PC 5036CR 5036:1...
21983.603198-AFL9NH 2037PC 5037CR 5037:1MNCR 517MNCR 2010.
21984.603198-AFL9NH 2038PC 5038CR 5038:1MNCR 518MNCR 2011.
21985.603198-AFL9NH 2039PC 5039CR 5039:1MNCR 519MNCR 2012.
21986.603198-AFL9NH 2040PC 5040CR 5040:1MNCR 520MNCR 2013.
21987.603198-AFL9NH 2041PC 5041CR 5041:1MNCR 521MNCR 2014.
21988.603198-AFL9NH 2042PC 5042CR 5042:1MNCR 2043..
21989.603198-AFL9NH 2043PC 5043CR 5043:1MNCR 523MNCR 2045.
21990.603198-AFL9NH 2044PC 5044CR 5044:1MNCR 524MNCR 2016.
21991.603198-AFL9NH 2045PC 5045CR 5045:1MNCR 525MNCR 2017.
21992.603198-AFL9NH 2046PC 5046CR 5046:1...
21993.603198-AFL9NH 2047PC 5047CR 5047:1Rebuilt to FL9ACLIRR 302.
21994.603198-AFL9NH 2048PC 5048CR 5048:1MNCR 526MNCR 2018.
21995.603198-AFL9NH 2049PC 5049CR 5049:1MNCR 527MNCR 2019.
21996.603198-AFL9NH 2050PC 5050CR 5050:1...
21997.603198-AFL9NH 2051PC 5051CR 5051:1...
21998.603198-AFL9NH 2052PC 5052CR 5052:1MNCR 528MNCR 2031.
21999.603198-AFL9NH 2053PC 5053CR 5053:1MNCR 529MNCR 2020.
Go to previous page.
Go to next page.
Updated 11.10.2004
ad pos61 ad pos63
ad pos62 ad pos64



Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month. Click here for info.