Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month. Click here for info.



This website has been archived from TrainWeb.org/emdloco to TrainWeb.US/emdloco.

Order # 7351, GP38-2
GMO 740 to GMO 754
15 Units
Weight ? Lbs

Serial #Built DateModelRoad No.Road No. Road No.Road No.Road No.Road No.
7351-104.72GP38-2GMO 740ICG 9560IC 9560...
7351-204.72GP38-2GMO 741ICG 9561IC 9561...
7351-304.72GP38-2GMO 742ICG 9562IC 9562...
7351-404.72GP38-2GMO 743ICG 9563IC 9563...
7351-504.72GP38-2GMO 744ICG 9564IC 9564...
7351-604.72GP38-2GMO 745ICG 9565IC 9565...
7351-704.72GP38-2GMO 746ICG 9566IC 9566...
7351-804.72GP38-2GMO 747ICG 9567IC 9567...
7351-904.72GP38-2GMO 748ICG 9568IC 9568...
7351-1004.72GP38-2GMO 749ICG 9569IC 9569...
7351-1108.72GP38-2GMO 750ICG 9570IC 9570...
7351-1208.72GP38-2GMO 751ICG 9571IC 9571...
7351-1308.72GP38-2GMO 752ICG 9572IC 9572...
7351-1408.72GP38-2GMO 753ICG 9573IC 9573...
7351-1508.72GP38-2GMO 754ICG 9574IC 9574...
Updated 10.08.2001
ad pos61 ad pos63
ad pos62 ad pos64



Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month. Click here for info.