Order # 796386, SD40-2
ATSF 5141 to ATSF 5169
29 Units
Weight ? Lbs

Serial # Built Date Model Road No. Road No. Road No. Road No. Road No. Road No.
796386-1 09.80 SD40-2 ATSF 5141 BNSF 6869 . . . .
796386-2 .80 SD40-2 ATSF 5142 BNSF 6870 . . . .
796386-3 09.80 SD40-2 ATSF 5143 BNSF 6871 . . . .
796386-4 .80 SD40-2 ATSF 5144 . . . . .
796386-5 09.80 SD40-2 ATSF 5145 BNSF 6873 . . . .
796386-6 09.80 SD40-2 ATSF 5146 BNSF 6874 . . . .
796386-7 .80 SD40-2 ATSF 5147 BNSF 6875 . . . .
796386-8 .80 SD40-2 ATSF 5148 . . . . .
796386-9 .80 SD40-2 ATSF 5149 BNSF 6877 . . . .
796386-10 .80 SD40-2 ATSF 5150 . . . . .
796386-11 10.80 SD40-2 ATSF 5151 BNSF 6879 . . . .
796386-12 .80 SD40-2 ATSF 5152 BNSF 6880 . . . .
796386-13 10.80 SD40-2 ATSF 5153 BNSF 6881 . . . .
796386-14 10.80 SD40-2 ATSF 5154 BNSF 6882 . . . .
796386-15 .80 SD40-2 ATSF 5155 BNSF 6883 . . . .
796386-16 10.80 SD40-2 ATSF 5156 . . . . .
796386-17 10.80 SD40-2 ATSF 5157 BNSF 6885 . . . .
796386-18 .80 SD40-2 ATSF 5158 BNSF 6886 . . . .
796386-19 10.80 SD40-2 ATSF 5159 BNSF 6887 . . . .
796386-20 .80 SD40-2 ATSF 5160 . . . . .
796386-21 .80 SD40-2 ATSF 5161 BNSF 6889 . . . .
796386-22 .80 SD40-2 ATSF 5162 BNSF 6890 . . . .
796386-23 .80 SD40-2 ATSF 5163 BNSF 6891 . . . .
796386-24 10.80 SD40-2 ATSF 5164 BNSF 6892 . . . .
796386-25 10.80 SD40-2 ATSF 5165 BNSF 6893 . . . .
796386-26 10.80 SD40-2 ATSF 5166 BNSF 6894 . . . .
796386-27 10.80 SD40-2 ATSF 5167 BNSF 6895 . . . .
796386-28 .80 SD40-2 ATSF 5168 BNSF 6897? . . . .
796386-29 10.80 SD40-2 ATSF 5169 . . . . .
Updated 04.17.2002
                 
Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month. Click here for info.



This website has been archived from TrainWeb.org/emdloco to TrainWeb.US/emdloco.

ad pos61 ad pos63
ad pos62 ad pos64



Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month. Click here for info.