Order # 797303, GP38-2
CNW 4626 to CNW 4634
9 = Units
Weight=20 266,000 Lbs
No Dynamic Brake
Ordered by RI

Serial # Built Date Model Road No. Road No. Road No. Road No. Road No. Road No.
797303-1 12.79 GP38-2 CNW 4626 UP 391 . . . .
797303-2 12.79 GP38-2 CNW 4627 UP 392 . . . .
797303-3 12.79 GP38-2 CNW 4628 UP 393 . . . .
797303-4 12.79 GP38-2 CNW 4629 UP 394 . . . .
797303-5 12.79 GP38-2 CNW 4630 UP 395 . . . .
797303-6 12.79 GP38-2 CNW 4631 UP 396 . . . .
797303-7 12.79 GP38-2 CNW 4632 UP 397 . . . .
797303-8 12.79 GP38-2 CNW 4633 UP 398 . . . .
797303-9 12.79 GP38-2 CNW 4634 UP 399 . . . .
Updated 04.14.2002
                 
Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month. Click here for info.



This website has been archived from TrainWeb.org/emdloco to TrainWeb.US/emdloco.

ad pos61 ad pos63
ad pos62 ad pos64



Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month. Click here for info.