This website has been archived from TrainWeb.org/eritrean to TrainWeb.US/eritrean.
| Kilometer
Mark |
Location
Name |
Altitude
(meters) |
| Massawa
(Massawa Island) |
||
| Massawa
(Taulud Island) |
||
| 3 | Campo di Marle | |
| 5 | Otumlo | 15 |
| 10 | Moncullo
(Emcullu) |
34 |
| 20 | Dogali
(Tedali) |
102 |
| 30 | Mai Atal | 180 |
| 45 | Damas | 416 |
| 49 | Fort Ambatocan | |
| 57 | Barresa | 600 |
| 70 | Ghinda | 890 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 122 | Gaggirèt | |
| 131 | Zadà Crestiàn | 2300 |
| 140 | Zaazegà | 2200 |
| 151 | Dem Sebài | 2050 |
| 159 | Adennà | 1900 |
| 168 | Abrascicò | 1800 |
| 179 | Àmba Derhò dell'Ànseba | 1780 |
| 198 | Ela Bared (Èla Behrèd) | 1490 |
| 212 | Halib Mentèl | 1430 |
| 222 | Chèren-Tantarùa-Villagio indegeno | 1390 |
| 224 | Keren (Chèren) | 1392 |
| 236 | Asciadira | 1100 |
| 249 | Hùmmed | 950 |
| 257 | Agàt | 875 |
| 266 | Darotài | 700 |
| 274 | Mài Adartè | 725 |
| 287 | Umfutàdt | 650 |
| 306 | Agordat | 615 |
| 347 | Biscia | 700 |
* Station shows up on map on Rob Dickinson's site and on the opening graphic shot.
|
|||||
Home |
Scrapbook |
| Who | What | Why | When | Where |