Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month. Click here for info.



This website has been archived from TrainWeb.org/jfuhrtrain to TrainWeb.US/jfuhrtrain.

CF7 Rebuild Program Data Sheet
Listed by CF7 unit number
(reverse chronological order)

New number from: Rebuilt date: Original Cab Original a/c Original Exhaust Original Livery Remarks & Notes
2417 275 L 1 3-78 angled installed 4 stack warbonnet  
2418 260 C 1 3-78 angled installed 4 stack warbonnet  
2419 326 L 1 3-78 angled installed 4 stack warbonnet  
2420 328 L 1 2-78 angled installed 4 stack warbonnet  
2421 252 C 1 2-78 angled installed 4 stack warbonnet  
2422 245 L 1 1-78 angled installed 4 stack warbonnet  
2423 215 L 1 1-78 angled installed 4 stack warbonnet  
2424 335 L 1 1-78 angled installed 4 stack warbonnet  
2425 261 L 1 1-78 angled installed 4 stack warbonnet  
2426 330 L 1 1-78 angled installed 4 stack warbonnet  
2427 268 L 1 12-77 angled installed 4 stack warbonnet  
2428 274 C 1 12-77 angled installed 4 stack warbonnet  
2429 236 C 1 12-77 angled installed 4 stack warbonnet  
2430 227 C 1 12-77 angled installed 4 stack warbonnet  
2431 235 C 1 12-77 angled installed 4 stack warbonnet  
2432 288 L 1 11-77 angled installed 4 stack warbonnet  
2433 263 C 1 11-77 angled installed 4 stack warbonnet  
2434 285 L 2 10-77 angled installed 4 stack warbonnet  
2435 329 L 1 10-77 angled installed 4 stack warbonnet  
2436 285 C 2 10-77 angled installed 4 stack warbonnet  
2437 275 C 1 10-77 angled installed 4 stack warbonnet  
2438 237 L 1 9-77 angled installed 4 stack warbonnet  
2439 258 L 1 9-77 angled installed 4 stack warbonnet  
2440 269 C 1 9-77 angled installed 4 stack warbonnet  
2441 287 C 1 9-77 angled installed 4 stack warbonnet  
2442 325 L 1 8-77 angled installed 4 stack warbonnet  
2443 333 L 2 8-77 angled installed 4 stack warbonnet  
2444 331 L 2 8-77 angled installed 4 stack warbonnet  
2445 208 L 1 8-77 angled installed 4 stack warbonnet  
2446 261 C 1 8-77 angled installed 4 stack warbonnet  
2447 212 L 1 8-77 angled installed 4 stack warbonnet  
2448 334 L 1 7-77 angled installed 4 stack warbonnet  
2449 259 L 1 7-77 angled installed 4 stack warbonnet  
2450 254 C 1 7-77 angled installed 4 stack warbonnet  
2451 234 L 1 7-77 angled installed 4 stack warbonnet  
2452 258 C 1 6-77 angled installed 4 stack warbonnet  
2453 237 C 1 6-77 angled installed 4 stack warbonnet  
2454 210 C 1 6-77 angled installed 4 stack warbonnet  
2455 252 L 1 6-77 angled installed 4 stack warbonnet  
2456 215 C 1 6-77 angled installed 4 stack warbonnet  
2457 246 L 1 5-77 angled installed 4 stack warbonnet  
2458 332 L 1 5-77 angled installed 4 stack warbonnet  
2459 288 C 1 5-77 angled installed 4 stack warbonnet  
2460 283 C 2 5-77 angled installed 4 stack warbonnet  
2461 232 C 1 4-77 angled installed 4 stack warbonnet  
2462 340 L 1 4-77 angled installed 4 stack warbonnet  
2463 338 L 1 4-77 angled installed 4 stack warbonnet  
2464 345 L 1 3-77 angled installed 4 stack warbonnet  
2465 273 L 1 3-77 angled installed 4 stack warbonnet  
2466 346 L 1 3-77 angled installed 4 stack warbonnet  
2467 247 L 1 3-77 angled installed 4 stack warbonnet  
2468 341 L 1 3-77 angled installed 4 stack warbonnet  
2469 265 C 1 2-77 angled installed 4 stack warbonnet  
2470 339 L 1 2-77 angled installed 4 stack warbonnet  
2471 281 L 2 2-77 angled installed 4 stack warbonnet  
2472 238 L 1 12-76 rounded installed 4 stack warbonnet  
2473 345 C 1 12-76 rounded installed 4 stack warbonnet  
2474 281 C 2 11-76 rounded installed 4 stack warbonnet  
2475 263 L 1 10-76 rounded installed 4 stack warbonnet  
2476 207 C 1 8-76 rounded installed 4 stack warbonnet  
2477 225 C 1 7-76 rounded installed 4 stack warbonnet  
2478 226 C 1 6-76 rounded installed 4 stack warbonnet  
2479 286 C 2 3-76 rounded installed 4 stack warbonnet  
2480 286 L 2 2-76 rounded installed 4 stack warbonnet  
2481 250 L 1 1-76 rounded installed 4 stack warbonnet  
2482 284 L 2 1-75 rounded installed 4 stack warbonnet  
2483 224 C 1 1-75 rounded installed 4 stack warbonnet  
2484 241 L 1 1-75 rounded installed 4 stack warbonnet  
2485 289 C 1 1-75 rounded installed 4 stack warbonnet  
2486 259 C 1 1-75 rounded installed 4 stack warbonnet  
2487 342 L 1 12-74 rounded installed 4 stack warbonnet  
2488 337 L 1 12-74 rounded installed 4 stack warbonnet  
2489 206 C 1 12-74 rounded installed 4 stack warbonnet  
2490 314 C 1 12-74 rounded installed 4 stack warbonnet  
2491 312 L 3 12-74 rounded installed 4 stack warbonnet  
2492 301 L 1 11-74 rounded installed 4 stack warbonnet  
2493 300 L 1 11-74 rounded installed 4 stack warbonnet  
2494 311 L 2 11-74 rounded installed 4 stack warbonnet  
2495 310 L 3 10-74 rounded installed 4 stack warbonnet  
2496 253 C 1 10-74 rounded installed 4 stack warbonnet  
2497 253 L 1 10-74 rounded installed 4 stack warbonnet  
2498 303 L 1 10-74 rounded installed 4 stack warbonnet  
2499 256 L 1 10-74 rounded installed 4 stack warbonnet  
2500 343 L 1 9-74 rounded installed 4 stack warbonnet  
2501 262 L 1 9-74 rounded installed 4 stack warbonnet  
2502 280 L 2 9-74 rounded installed 4 stack warbonnet  
2503 268 C 1 9-74 rounded installed 4 stack warbonnet  
2504 284 C 2 8-74 rounded installed 4 stack warbonnet  
2505 239 C 1 8-74 rounded installed 4 stack warbonnet  
2506 203 L 1 8-74 rounded installed 4 stack warbonnet  
2507 313 L 2 8-74 rounded installed 4 stack warbonnet  
2508 314 L 2 8-74 rounded installed 4 stack warbonnet  
2509 224 L 1 8-74 rounded installed 4 stack warbonnet  
2510 217 C 1 7-74 rounded installed 4 stack warbonnet  
2511 232 L 1 7-74 rounded installed 4 stack warbonnet  
2512 304 L 1 7-74 rounded installed 4 stack warbonnet  
2513 218 L 1 7-74 rounded installed 4 stack warbonnet  
2514 279 L 1 7-74 rounded installed 4 stack warbonnet  
2515 287 L 2 7-74 rounded installed 4 stack warbonnet  
2516 272 C 1 6-74 rounded installed 4 stack warbonnet  
2517 315 L 2 6-74 rounded installed 4 stack warbonnet  
2518 312 C 1 6-74 rounded installed 4 stack warbonnet  
2519 289 L 1 5-74 rounded installed 4 stack warbonnet  
2520 282 C 2 5-74 rounded installed 4 stack warbonnet  
2521 264 L 1 5-74 rounded installed 4 stack warbonnet  
2522 255 C 1 5-74 rounded installed 4 stack warbonnet  
2523 277 L 1 4-74 rounded installed 4 stack warbonnet  
2524 216 L 1 4-74 rounded installed 4 stack warbonnet  
2525 344 L 1 4-74 rounded installed 4 stack warbonnet  
2526 251 C 1 4-74 rounded installed 4 stack warbonnet  
2527 327 L 1 3-74 rounded installed 4 stack warbonnet  
2528 239 L 1 3-74 rounded installed 4 stack warbonnet  
2529 276 L 1 3-74 rounded installed 4 stack warbonnet  
2530 209 L 1 3-74 rounded installed 4 stack warbonnet  
2531 310 C 1 3-74 rounded installed 4 stack warbonnet  
2532 266 C 1 2-74 rounded installed 4 stack warbonnet  
2533 255 L 1 2-74 rounded installed 4 stack warbonnet  
2534 309 L 2 2-74 rounded installed 4 stack warbonnet  
2535 304 C 1 2-74 rounded installed 4 stack warbonnet  
2536 242 L 1 1-74 rounded installed 4 stack warbonnet  
2537 233 C 1 1-74 rounded installed 4 stack warbonnet  
2538 307 L 2 1-74 rounded installed 4 stack warbonnet  
2539 221 C 1 12-73 rounded installed 4 stack warbonnet  
2540 219 C 1 12-73 rounded installed 4 stack warbonnet  
2541 240 L 1 12-73 rounded installed 4 stack warbonnet  
2542 218 C 1 11-73 rounded installed 4 stack warbonnet  
2543 300 C 1 11-73 rounded installed 4 stack warbonnet  
2544 249 C 1 11-73 rounded installed 4 stack warbonnet  
2545 256 C 1 11-73 rounded installed 4 stack warbonnet  
2546 229 L 1 11-73 rounded installed 4 stack warbonnet  
2547 231 L 1 10-73 rounded installed 4 stack warbonnet  
2548 257 L 1 10-73 rounded installed 4 stack warbonnet  
2549 208 C 1 10-73 rounded installed 4 stack warbonnet  
2550 278 C 1 10-73 rounded installed 4 stack warbonnet  
2551 336 L 1 9-73 rounded installed 4 stack warbonnet  
2552 243 C 1 9-73 rounded installed 4 stack warbonnet  
2553 257 C 1 9-73 rounded installed 4 stack warbonnet  
2554 308 C 1 9-73 rounded installed 4 stack warbonnet  
2555 207 L 1 8-73 rounded installed 4 stack warbonnet  
2556 309 C 1 8-73 rounded installed 4 stack warbonnet  
2557 302 L 1 8-73 rounded installed 4 stack warbonnet  
2558 311 C 1 8-73 rounded installed 4 stack warbonnet  
2559 303 C 1 8-73 rounded installed 4 stack warbonnet  
2560 240 C 1 7-73 rounded installed 4 stack warbonnet  
2561 230 C 1 7-73 rounded installed 4 stack warbonnet  
2562 280 C 2 7-73 rounded installed 4 stack warbonnet  
2563 228 L 1 7-73 rounded installed 4 stack warbonnet  
2564 305 C 1 7-73 rounded installed 4 stack warbonnet  
2565 302 C 1 6-73 rounded installed 4 stack warbonnet  
2566 216 C 1 6-73 rounded installed 4 stack warbonnet  
2567 244 L 1 6-73 rounded installed 4 stack warbonnet  
2568 226 L 1 6-73 rounded installed 4 stack warbonnet  
2569 213 C 1 5-73 rounded installed 4 stack warbonnet  
2570 242 C 1 5-73 rounded installed 4 stack warbonnet  
2571 202 L 1 5-73 rounded installed 4 stack warbonnet  
2572 206 L 1 5-73 rounded installed 4 stack warbonnet  
2573 248 C 1 5-73 rounded installed 4 stack warbonnet  
2574 271 L 1 4-73 rounded installed 4 stack warbonnet  
2575 233 L 1 4-73 rounded installed 4 stack warbonnet  
2576 223 L 1 4-73 rounded installed 4 stack warbonnet  
2577 204 L 1 4-73 rounded installed 4 stack warbonnet  
2578 230 L 1 4-73 rounded installed 4 stack warbonnet  
2579 221 L 1 3-73 rounded installed 4 stack warbonnet  
2580 276 C 1 3-73 rounded   4 stack warbonnet  
2581 267 L 1 2-73 rounded   4 stack warbonnet  
2582 250 C 1 2-73 rounded   4 stack warbonnet  
2583 249 L 1 2-73 rounded   4 stack warbonnet  
2584 277 C 1 1-73 rounded   4 stack warbonnet  
2585 264 C 1 1-73 rounded installed 4 stack warbonnet  
2586 244 C 1 1-73 rounded installed 4 stack warbonnet  
2587 241 C 2 1-73 rounded   4 stack warbonnet  
2588 273 C 1 12-72 rounded   4 stack warbonnet  
2589 243 L 1 12-72 rounded   4 stack warbonnet  
2590 269 L 1 12-72 rounded   4 stack warbonnet  
2591 235 L 1 12-72 rounded   4 stack warbonnet  
2592 231 C 1 11-72 rounded   4 stack warbonnet  
2593 214 C 1 11-72 rounded   4 stack warbonnet  
2594 209 C 1 11-72 rounded   4 stack warbonnet  
2595 211 C 1 11-72 rounded   4 stack warbonnet  
2596 212 C 1 11-72 rounded   4 stack warbonnet  
2597 247 C 1 10-72 rounded   4 stack warbonnet  
2598 254 L 1 10-72 rounded   4 stack warbonnet  
2599 266 L 1 10-72 rounded   4 stack warbonnet  
2600 248 L 1 10-72 rounded   4 stack warbonnet  
2601 214 L 1 10-72 rounded   4 stack warbonnet  
2602 234 C 1 9-72 rounded   4 stack warbonnet  
2603 265 L 1 9-72 rounded   4 stack warbonnet  
2604 278 L 1 9-72 rounded   4 stack warbonnet  
2605 260 L 1 9-72 rounded installed 4 stack warbonnet  
2606 220 C 1 9-72 rounded installed 4 stack warbonnet  
2607 274 L 1 8-72 rounded   4 stack warbonnet  
2608 211 L 1 8-72 rounded   4 stack warbonnet  
2609 29 L 1 8-72 rounded   4 stack warbonnet  
2610 228 C 1 8-72 rounded   4 stack warbonnet  
2611 251 L 1 8-72 rounded   4 stack warbonnet  
2612 272 L 1 7-72 rounded   4 stack warbonnet mother
2613 23 L 1 7-72 rounded   4 stack warbonnet mother
2614 33 L 1 7-72 rounded   2 stack warbonnet mother
2615 19 C 1 6-72 rounded   2 stack warbonnet mother
2616 16 C 1 6-72 rounded   2 stack warbonnet mother
2617 31 L 1 6-72 rounded   2 stack pinstripe mother
2618 27 C 1 6-72 rounded   2 stack pinstripe mother
2619 201 C 1 5-72 rounded   2 stack pinstripe mother
2620 202 C 1 5-72 rounded   2 stack pinstripe mother
2621 227 L 1 5-72 rounded   2 stack pinstripe mother
2622 19 L 1 5-72 rounded   2 stack pinstripe mother
2623 24 L 1 4-72 rounded   2 stack pinstripe mother
2624 35 C 1 4-72 rounded   2 stack pinstripe mother
2625 24 C 1 4-72 rounded   2 stack pinstripe mother
2626 22 C 1 3-72 rounded   2 stack pinstripe  
2627 21 L 1 3-72 rounded   2 stack pinstripe  
2628 20 C 1 3-72 rounded   2 stack pinstripe  
2629 20 L 1 2-72 rounded   2 stack pinstripe  
2630 18 C 1 1-72 rounded   2 stack pinstripe  
2631 313 C 1 12-71 rounded   2 stack pinstripe  
2632 47 L 1 12-71 rounded   2 stack pinstripe  
2633 312 L 2 11-71 rounded   2 stack pinstripe  
2634 43 L 1 10-71 rounded   2 stack pinstripe  
2635 40 C 1 9-71 rounded   2 stack pinstripe  
2636 31 C 1 8-71 rounded   2 stack pinstripe  
2637 246 C 1 7-71 rounded   2 stack pinstripe  
2638 204 C 1 5-71 rounded   2 stack pinstripe  
2639 44 C 1 4-71 rounded   2 stack pinstripe  
2640 310 L 2 3-71 rounded   2 stack pinstripe  
2641 222 L 1 3-71 rounded   2 stack pinstripe  
2642 27 L 1 2-71 rounded   2 stack pinstripe  
2643 270 L 1 1-71 rounded   2 stack pinstripe  
2644 222 C 1 11-70 rounded   2 stack pinstripe  
2645 217 L 1 10-70 rounded   2 stack pinstripe  
2646 200 C 1 9-70 rounded   2 stack pinstripe  
2647 210 L 1 8-70 rounded   2 stack pinstripe  
2648 203 C 1 7-70 rounded   2 stack pinstripe  
2649 262 C 1 2-70 rounded   2 stack pinstripe dyn. brks
mother in Remarks & Notes indicates those units configured as slug mothers that operated with F7B road slugs.
 click here for more data
 
ad pos61 ad pos63
ad pos62 ad pos64



Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month. Click here for info.