Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month. Click here for info.



This website has been archived from TrainWeb.org/rrlink to TrainWeb.US/rrlink.

 
O'NEILL  SUBDIV BRANCH LINE                     WILLMAR  DIVISION
LENGTH OF SIDING
 
STATION NO. MP STATION NAME DISTANCE BETWEEN
07104 0.0 FERRY 0.0
80001 1.5 BING 1.5
80012 11.7 WILLIS 10.2
80019 19.3 WATERBURY 7.6
80026 26.2 ALLEN 6.9
80035 35.2 DIXON 9.0
80040 40.2 LAUREL 5.0
80047 46.5 BELDEN 6.3
80055 54.6 RANDOLPH 8.1
80061 60.8 McLEAN 6.2
80068 68.3 OSMOND 7.4
80078 78.1 PLAINVIEW 9.9
80083 83.1 COPENHAGEN 5.0
80088 87.8 BRUNSWICK 4.7
80102 101.6 ORCHARD 13.8
80112 111.9 PAGE 10.3
80124 124.4 O'NEILL 12.5
 
ad pos61 ad pos63
ad pos62 ad pos64



Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month. Click here for info.