Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month. Click here for info.



This website has been archived from TrainWeb.org/rrlink to TrainWeb.US/rrlink.

 

WATERTOWN SUBDIV BRANCH LINE                    WILLMAR DIVISION
LENGTH OF SIDING
 
STATION NO. MP STATION NAME DISTANCE BETWEEN
  03123 0.0 BENSON 0.0
  54007 7.1 DANVERS 7.9
  54015 15.0 HOLLOWAY 7.9
2,412 54021 21.2 APPLETON 6.2
  54030 29.9 LOUISBURG 8.7
  54036 36.4 BELLINGHAM 6.4
  54046 45.5 NASSAU 9.2
  54057 57.1 LA BOLT 11.7
  54065 64.8 STOCKHO;M 7.6
2,639 54072 72.0 SOUTH SHORE 7.2
  54091 91.2 WATERTOWN 19.2
  54101 101.0 GROVER 9.9
  54107 107.4 HAZEL 6.3
  54114 114.8 VIENNA 6.9
  54123 123.2 WILLOW LAKE 9.0
  54135 135.3 BANCROFT 12.1
  54140 139.7 OSCEOLA 4.4
  54148 147.5 YALE 8.1

 

ad pos61 ad pos63
ad pos62 ad pos64



Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month. Click here for info.