Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month. Click here for info.



This website has been archived from TrainWeb.org/washarp to TrainWeb.US/washarp.

PNW Corridor - September 1997 Ridership



Courtesy: Washington State Department of Transportation


PACIFIC NORTHWEST RAIL CORRIDOR RIDERSHIP
  September September % Change September % Change
TRAIN NUMBER 1997 1996 97-96 1995 97-95
11(Coast Starlight) 4062 2583 57.3% 2139 89.9%
(EUG/ALY/SLM travelers) 2685 2142 25.4% 1857 44.6%
14(Coast Starlight) 2905 2635 10.2% 2474 17.4%
(EUG/ALY/SLM travelers) 1986 1483 33.9% 1478 34.4%
25(Pioneer) 0 367 -100.0% 614 -100.0%
26(Pioneer) 0 810 -100.0% 277 -100.0%
750(Cascadia) 5447 5056 7.7% 4687 16.2%
(Eugene extension) 1842 1916 -3.9% 1635 12.7%
751(Cascadia) 5140 4818 6.7% 4425 16.2%
(Eugene extension) 1324 1457 -9.1% 1218 8.7%
752 (Mt. Adams) 4032 2890 39.5% 2010 100.6%
753(Mt. Adams) 3110 3100 0.3% 3194 -2.6%
760 (Mt. Baker Int.) 4631 3911 18.4% 5348 -13.4%
761 (Mt. Baker Int.) 3959 3441 15.1% 4875 -18.8%
Total Ridership 41123 36609 12.3% 36231 13.5%
Pioneer discontinued 5/10/97 R.I.P.          



Return to Ridership Statistics || Table of Contents || Send E-Mail



Last Update: 01/03/98
Web Author: Warren Y. Yee
DeltaPoint,
ad pos61 ad pos63
ad pos62 ad pos64



Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month. Click here for info.