Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month. Click here for info.



This website has been archived from TrainWeb.org/washarp to TrainWeb.US/washarp.

Amtrak Cascades - December 1999 RidershipNew!Hot!



PACIFIC NORTHWEST RAIL CORRIDOR RIDERSHIP
 
  December December % Change December % Change
TRAIN NUMBER 1999 1998 98-97 1997 97-99
11 C.S.(SEA-PDX) 2,990 3,482 -14.1% 4,195 -28.7%
11 C.S. (SLM/ALY/EUG) 2,591 3,415 -24.1% 2,932 -11.6%
14 C.S. (PDX-SEA) 2,234 2,713 -17.7% 3,273 -31.7%
14 C.S.(EUG/ALY/SLM) 1,878 2,446 -23.2% 2,710 -30.7%
750 Cascades 4,677 4,415 5.9% 6,051 -22.7%
750 (Eugene extension) 2,289 2,897 -21.0% 2,545 -10.1%
751 Cascades 3,671 4,693 -21.8% 4,635 -20.8%
752 Cascades 5,040 5,616 -10.3% 0 N/A
753 Cascades 5,163 5,367 -3.8% 0 N/A
754 Cascades 3,627 4,768 -23.9% 4,861 -25.4%
755 Cascades 3,923 4,121 -4.8% 5,444 -27.9%
755 (Eugene extension) 1,440 1,969 -26.9% 1,901 -24.3%
760 Cascades 3,539 3,598 -1.6% 2,969 19.2%
761 Cascades* 1,936 N/A N/A N/A N/A
762 Cascades* 1,727 N/A N/A N/A N/A
763 Cascades* 3,046 2,991 1.8% 2,718 12.1%
Total "Cascades" Ridership 40,078 40,435 -0.9% 31,124 28.8%
Total Ridership 49,771 52,491 -5.2% 44,234 12.5%
Extra Trains*** 479 1,371 -65.1% 1,840 -74.0%
Grand Total 50,250 53,862 -6.7% 46,074 9.1%

NOTES: The Bellingham service started on 9/2/99, As a result, monthly ridership for individual trains and comparisons to previous levels must be interpreted with the following in mind:



Return to WashARP On Line || Ridership Statistics || Table of Contents || Send E-Mail



Last Update: 01/13/00
Web Author: Warren Y. Yee
DeltaPoint,

ad pos61 ad pos63
ad pos62 ad pos64



Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month. Click here for info.