Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month. Click here for info.



This website has been archived from TrainWeb.org/washarp to TrainWeb.US/washarp.

Amtrak Cascades - Entire Year 2001 Ridership



PACIFIC NORTHWEST RAIL CORRIDOR RIDERSHIP
  Jan-Dec Jan-Dec % Change Jan-Dec % Change
TRAIN NUMBER 2001 2000 2000-2001 1999 99-2001
11 C.S. (SEA-PDX) 36,836 36,134 1.9% 35,288 4.4%
11 C.S. (SLM/ALY/EUG) 26,180 29,476 -11.2% 30,766 -14.9%
14 C.S. (PDX-SEA) 19,163 24,991 -23.3% 26,096 -26.6%
14 C.S. (EUG/ALY/SLM) 15,319 19,323 -20.7% 20,672 -25.9%
750 Cascades 53,067 54,770 -3.1% 52,779 0.5%
750 (Eugene Extension) 26,286 24,323 8.1% 26,038 1.0%
751 Cascades 39,459 41,749 -5.5% 39,766 -0.8%
752 Cascades 69,155 63,981 8.1% 56,270 22.9%
552 (Eugene Extension)** 24,812 5,981 314.8% N/A N/A
753 Cascades 54,957 60,627 -9.4% 54,793 0.3%
753 (Eugene Extension)** 25,537 5,859 335.9% N/A N/A
754 Cascades 51,232 48,095 6.5% 44,293 15.7%
755 Cascades 50,295 53,146 -5.4% 48,862 2.9%
755 (Eugene Extension) 19,382 16,292 19.0% 17,679 9.6%
760 Cascades 50,974 52,535 -3.0% 51,655 -1.3%
761 Cascades* 25,432 26,273 -3.2% 7,061 260.2%
762 Cascades* 22,298 23,823 -6.4% 6,253 256.6%
763 Cascades* 45,820 46,854 -2.2% 44,525 2.9%
Extra trains between SEA-PDX 1,675 5,910 -71.7% 2,360 -29.0%
Total "Cascades" Ridership 560,381 530,218 5.7% 452,334 23.9%
Total PNWRC Ridership 657,879 640,142 2.8% 565,156 16.4%
Footnotes:

The Bellingham service started on 9/2/99. As a result, monthly ridership for individual trains and comparisons to previous ridership levels must be interpreted with the following in mind:



Return to Ridership Statistics - Amtrak Cascades || Table of Contents || Send E-Mail



Last Update: 02/17/02
Web Author: Warren Y. Yee
DeltaPoint,

ad pos61 ad pos63
ad pos62 ad pos64



Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month. Click here for info.