This website has been archived from TrainWeb.org/amtrak to TrainWeb.US/amtrak.
Reservations required all Metroliner trains. Call 1-800-USA-RAIL or visit reservations.amtrak.com for reservations and fare information.
NortheastDirect trains offer additional service.
Train Number 204 206 208 210 214 216
Days of Operation Sa Su Sa Su Su Su
Mileage
Washington DC (dp) 0 8:00a 9:00a 10:00a 11:00a 1:00p 2:00p
New Carrollton MD 9 P8:10a P9:10a P10:10a P11:10a P1:10p P2:10p
BWI Airport 30 8:25a 9:25a 10:25a 11:25a 1:25p 2:25p
Baltimore MD 40 8:38a 9:38a 10:38a 11:38a 1:38p 2:38p
Wilmington DE 108 9:23a 10:23a 11:23a 12:23p 2:23p 3:23p
Philadelphia (dp) 134 9:45a 10:45a 11:45a 12:45p 2:45p 3:45p
Metropark NJ 201 D10:31a D11:31a D12:31p D1:31p D3:31p D4:31p
Newark NJ 215 D10:44a D11:44a D12:44p D1:44p D3:44p D4:44p
New York (ar) 225 11:04a 12:04p 1:04p 2:04p 4:04p 5:04p
P--stops only to pick up passengers
D--stops only to discharge passengers
Return trip--Other Northeast Corridor schedules--Other Amtrak schedules
Train Number 218 220 222 224 226
Days of Operation SaSu Su Sa Su Su
Washington DC (dp) 3:00p 4:00p 5:00p 6:00p 8:00p
New Carrollton MD P3:10p P4:10p P5:10p P6:10p P8:10p
BWI Airport 3:25p 4:25p 5:25p 6:25p 8:25p
Baltimore MD 3:38p 4:38p 5:38p 6:38p 8:38p
Wilmington DE 4:23p 5:23p 6:23p 7:23p 9:23p
Philadelphia (dp) 4:45p 5:45p 6:45p 7:45p 9:45p
Metropark NJ D5:31p D6:31p D7:31p D8:31p D10:31p
Newark NJ D5:44p D6:44p D7:44p D8:44p D10:44p
New York (ar) 6:04p 7:04p 8:04p 9:04p 11:04p
P--stops only to pick up passengers
D--stops only to discharge passengers
Return trip--Other Northeast Corridor schedules--Other Amtrak schedules