This website has been archived from TrainWeb.org/amtrak to TrainWeb.US/amtrak.
Reservations required all Metroliner trains. Call 1-800-USA-RAIL or visit reservations.amtrak.com for reservations and fare information.
NortheastDirect trains offer additional service.
Train Number 205 207 209 211 215 217
Days of Operation Sa Su Sa Su Su Su
Mileage
New York (dp) 0 8:00a 9:00a 10:00a 11:00a 1:00p 2:00p
Newark NJ 11 P8:15a P9:15a P10:15a P11:15a P1:15p P2:15p
Metropark NJ 25 8:28a 9:28a 10:28a 11:28a 1:28p 2:28p
Philadelphia (dp) 91 9:14a 10:14a 11:14a 12:14p 2:14p 3:14p
Wilmington DE 117 9:36a 10:36a 11:36a 12:36p 2:36p 3:36p
Baltimore MD 185 10:22a 11:22a 12:22p 1:22p 3:29p 4:22p
BWI Airport 195 10:35a 11:35a 12:35p 1:35p 3:35p 4:35p
New Carrollton MD 216 D10:48a D11:48a D12:48p D1:48p D3:48p D4:48p
Washington DC (ar) 225 11:04a 12:04p 1:04p 2:04p 4:04p 5:04p
P--stops only to pick up passengers
D--stops only to discharge passengers
Return trip--Other Northeast Corridor schedules--Other Amtrak schedules
Train Number 219 221 223 225 227
Days of Operation SaSu Su Sa Su Su
New York (dp) 3:00p 4:00p 5:00p 6:00p 8:00p
Newark NJ P3:15p P4:15p P5:15p P6:15p P8:15p
Metropark NJ 3:28p 4:28p 5:28p 6:28p
Philadelphia (dp) 4:14p 5:14p 6:14p 7:14p 9:14p
Wilmington DE 4:36p 5:36p 6:36p 7:36p 9:35p
Baltimore MD 5:22p 6:22p 7:22p 8:22p 10:21p
BWI Airport 5:35p 6:35p 7:35p 8:35p 10:33p
New Carrollton MD D5:48p D6:48p D7:48p D8:48p D10:48p
Washington DC (ar) 6:04p 7:04p 8:04p 9:04p 11:04p
P--stops only to pick up passengers
D--stops only to discharge passengers
Return trip--Other Northeast Corridor schedules--Other Amtrak schedules