This website has been archived from TrainWeb.org/cons to TrainWeb.US/cons.
Intermountain FP7 | |||
---|---|---|---|
Brand | Intermountain | Side Color | Blue Yellow Gray |
Description | FP7 | End Color | Blue Yellow |
Manufacturer | Intermountain | Top Color | Blue |
![]() |
Model # | Type | Road Number | Year Produced | Build Date | Shop Date | Era | MSRP | Online Auction High | Online Auction Low | Other High | Other Low |
---|---|---|---|---|---|---|---|---|---|---|---|
69963-1 | Single A Unit | NA | Plan Aug 2009 | 1951 | 1951 | 1951-1968 | 119.95 | NA | NA | NA | NA |
69963-2 | Single A Unit | NA | Plan Aug 2009 | 1951 | 1951 | 1951-1968 | 119.95 | NA | NA | NA | NA |
69963-3 | Single A Unit | NA | Plan Aug 2009 | 1951 | 1951 | 1951-1968 | 119.95 | NA | NA | NA | NA |
69963-4 | Single A Unit | NA | Plan Aug 2009 | 1951 | 1951 | 1951-1968 | 119.95 | NA | NA | NA | NA |
69763-1 | Single B Unit | NA | Plan Aug 2009 | 1951 | 1951 | 1951-1968 | 84.95 | NA | NA | NA | NA |
69763-2 | Single B Unit | NA | Plan Aug 2009 | 1951 | 1951 | 1951-1968 | 84.95 | NA | NA | NA | NA |
Notes: |
---|
* |