This website has been archived from TrainWeb.org/i3 to TrainWeb.US/i3.
![]() |
Irish Narrow Gauge - Preserved Stock |
contents museums |
| line | builder | year | arrangement | disposition |
|---|---|---|---|---|
| PT 1 | Kitson T56 | 1882 | 0-4-0Tram | HULL |
| PT 2 | Kitson T84 | 1883 | 0-4-0Tram | UFTM |
| CLR 2 Kathleen | Robert Stephenson 2613 | 1884 | 4-4-0T | UFTM |
| CLR 3 Lady Edith | Robert Stephenson 2614 | 1884 | 4-4-0T | NJMT |
| WCR 5 Slieve Callan | Dubs 2890 | 1892 | 0-6-2T | WCRG |
| CDR 4 Meenglas (prev CDR 16 Donegal) | Nasmyth, Wilson 828 | 1907 | 2-6-4T | FVRM |
| CDR 5 Drumboe (prev CDR 17 Glenties) | Nasmyth, Wilson 829 | 1907 | 2-6-4T | CDRRS |
| CDR 6 Columbkille (prev CDR 18 Killybegs) | Nasmyth, Wilson 830 | 1907 | 2-6-4T | FVRM |
| CDR 2A Stranorlar (CDR 2 Blanche) | Nasmyth, Wilson 956 | 1912 | 2-6-4T | UFTM |
| railcars | ||||
| B&NT Tramcar No.2 | UFTM | |||
| CDR Trailer No.3 (2nd) | UFTM | |||
| CDR Railcar
No.12 |
FVRM | |||
| CDR Railcar
No.18 |
FVRM | |||
| CDR Railcar No.1 | UFTM | |||
| CDR Railcar No.10 (second) | UFTM | |||
| CDR Railcar No.11 Phoenix | UFTM | |||
| CDR Railcar No.19 | IOM | |||
| CDR Railcar No.20 | IOM |
| i3@rrmail.com | 2003.01.01
Support this website by joining the Silver Rails TrainWeb Club for as little as $1 per month.
Click here for info.
|