![]() | Q2 Freight Duplex - ©2003 |
![]() | T1 Duplex - Original Drawing by Dan MacKellar - ©2001 |
-![]() | S1 Duplex No. 6100 - Blt 1939 - Scr. 1944 - ©2003 |
-![]() | K4s Pacific - Original Drawing by Dan MacKellar - ©2002 |
-![]() | I1a 2-10-0 Decapod - Short Tender - ©2003 Dan MacKellar |
-![]() | I1a 2-10-0 Decapod - Long-Haul Tender - ©2003 Dan MacKellar |
-![]() | M1a 4-8-2 Mountain - ©2003 Dan MacKellar |
-![]() | J1a 2-10-4 Texas - ©2003 Dan MacKellar |
-![]() | S2 6-8-6 Steam Turbine - No. 6200 - ©2003 Dan MacKellar |
Diesel Locomotives
ALCo Units
-![]() | ALCo PA1 - Brunswick Green ©2003 Dan MacKellar |
-![]() | ALCo PB1 - Brunswick Green ©2003 Dan MacKellar |
-![]() | ALCo PA1 - Tuscan Red - ©2003 Dan MacKellar |
-![]() | ALCo PB1 - Tuscan Red -©2003 Dan MacKellar | -![]() | ALCo C628 - Original Drawing by Dan MacKellar - ©2002 |
-![]() | ALCo C630 - Original Drawing by Dan MacKellar - ©2002 |
-![]() | ALCo C636 - Original Drawing by Dan MacKellar - ©2002 |
Baldwin/BLH Units
-![]() | Baldwin RP20 A Unit - Original Drawing by Dan MacKellar - ©2003 |
- | Baldwin RP20 B Unit - Original Drawing by Dan MacKellar - ©2003 |
- | Baldwin DR-12-8-30 'Centipede' - Original Drawing by Dan MacKellar -©2003 |
-![]() | Baldwin RF16A- Brunswick Green - Original Drawing by Dan MacKellar - ©2003 |
-![]() | Baldwin RF16B- Brunswick Green - Original Drawing by Dan MacKellar - ©2003 |
| BLH DT66-2000 Transfer - Non Dynamic - Original Drawing by Dan MacKellar -©2002 |
FM Units
-![]() | FM "Erie Built" 'A' Unit - Original Drawing by Dan MacKellar - ©2002 |
-![]() | FM "Erie Built" 'B' Unit - Original Drawing by Dan MacKellar - ©2002 |
-![]() | FM H24-66 "Trainmaster" - Original Drawing by Dan MacKellar - ©2002 |
EMD Units
-![]() | EMD E8A - Original Drawing by Dan MacKellar - ©2002 |
-![]() | EMD E8B - Original Drawing by Dan MacKellar - ©2003 |
-![]() | EMD FP7 - Tuscan Red - Original Drawing by Dan MacKellar - ©2003 |
-![]() | EMD F7B - Tuscan Red - Original Drawing by Dan MacKellar - ©2003 |
-![]() | EMD F7A - Brunswick Green - Original Drawing by Dan MacKellar - ©2003 |
-![]() | EMD F7B - Brunswick Green - Original Drawing by Dan MacKellar - ©2003 |
-![]() | EMD GP9 - Original Drawing by Dan MacKellar - ©2003 |
![]() | EMD GP9B - Original Drawing by Dan MacKellar - ©2003 |
Electric Locomotives
-![]() | GG1 - Pantographs Up - Tuscan Red - ©2003 Dan MacKellar |
![]() | GG1 - Pantographs Down - Tuscan Red - ©2003 Dan MacKellar |
-![]() | B2 Switcher - Pantographs Up - Brunswick Green - ©2003 Dan MacKellar |