This website has been archived from TrainWeb.org/s-trains to TrainWeb.US/s-trains.
rev. 04/07/00
We in S can help them with their problems; some of those items are JUST
RIGHT for S.
The purpose of this page is to help YOU take advantage
of these JUST RIGHT items.
I hope you find this page
useful.
If you have information about any other non-S items that are usable in S,
| Description | Scale |
Manufacturer | Reference | Comments |
Sn3 Equipment
| Rogers 4-6-0 | HO | Mantua | June 1997 NASG Dispatch | "...not an exact model of any particular locomotive, but is close to several." |
Industrial Locomotives - Narrow Gauge or Standard Gauge
| Whitcomb | HO | Unknown | 2nd Diesel Spotter's Guide, June 1998 NASG Dispatch |
Very similar to 30 tonner shown on the left side of theWhitcomb page. |
| Plymouth | HO | Unknown | 1970 Loco and Car Cyclopedia | Looks same as Model W shown in Plymouth ad on page 1049. |
| Plymouth | HO | Unknown | 1970 Loco and Car Cyclopedia | Is a longer version of the Model J shown in Plymouth ad on page 1049. |
| Plymouth | HO | Unknown | 1970 Loco and Car Cyclopedia | CR-4 Series, but looks undersize in comparison to the above models. |
Railroad Structures and Supplies
| Interlocking Tower | O | Atlas | October 1997 NASG Dispatch | |
| Plasticville, several items | O | Bachmann | April & October 1997 NASG Dispatch | Farmhouse, station, switch tower, signal bridge, pedestrian overpass. Plasticville is usually undersize for O. |
| Code 83 Fish Plates | HO | Details West | Keith B. Thoimpson | These are the plates that span the joints between rails. |
| Code 83 Rail Braces | HO | Details West | Keith B. Thompson | |
| Mainline Bridge Mat'l | HO | 3 Bros. Mfg. | "Originally designed as an S scale kit." Ed. Loizeaux | |
| Girder Bridge | HO | Central Valley | "Girders are always in scale. Their length-to-height ratio remains relatively constant." | |
| Turntable | HO | Heljan | Roy Hoffman | |
Industrial Structures
| Oil Depot | HO | Walther's? | Bill McClung | #50100 Williams Bros Storage Tank Kit |
| Railtown Structures | O | MTH | October & December 1997 NASG Dispatch | "These are approximately 85% of 1/4", O scale." |
| Gantry Crane #1333 | HO | Life-Like | April 1997 NASG Dispatch | "...install a Grandt Line S door in place of the HO, and use an S scale ladder." |
| Roof Vents & Blowers | HO | Walther's | S-Scale e-mail list | Detail Kit #933-3158 |
| Oil Depot | O | Walther's | October 1997 NASG Dispatch | "Looks a bit small" for O. |
| Feed Mill | O | Walther's | October 1997 NASG Dispatch | "By playing with the platform and the door sizes, this should work for S." |
| Water tower | O | Korber | Roy Hoffman | |
| Telephone Poles | O27 | Plasticville | Roy Hoffman | |
Commercial Structures
| Marketville USA | O | Grand Line Products | December 1997 NASG Dispatch | "Betty's Bake-a-Teria, Firehouse, and Tillie's Teapot would be suitable for S.... replace doors and windows with... S parts." |
| Plasticville Silver Series, several items | HO | Bachmann | December 1997 NASG Dispatch |
Emil's Dry Goods, Main Street Apothecary, and Pink Lady Boutique are actually 3/16" scale, according to Bachmann. |
| Brewery | HO | Heljan/Concor | This model has been used by many S modelers. | |
| Bakery and Print Shop | HO | Heljan | Used so frequently by S modelers, that a layout without one of these looks "wrong"! | |
| various | HO | City Classics | Roy Hoffman | |
| various | HO | Pikestuff | Roy Hoffman | |
| Campbell Soup Co. | HO | Korber | Roy Hoffman | |
| various | HO | Korber | Roy Hoffman | |
| Hospital | O27 | Plasticville | Roy Hoffman | Changed this to an office building. |
| School | O27 | Plasticville | Roy Hoffman | Changed this to a Court House. |
Other Structures
| Plasticville Homes | 027 | |||
Standard Gauge Rolling Stock
| Caboose | 027 | Industrial Rail | Several sources have reported this to be of correct size for S scale. | |
| Dbl Door 40' Box | 027 | Lionel | Detail is coarse (50's vintage), no specific prototype known, but size is right on. Fun for adding variety. | |
Open Car (flat & gondola) Loads