This website has been archived from TrainWeb.org/s-trains to TrainWeb.US/s-trains.
MPSM (Modern Prototypical Scale Modeling)| Degree of Curve | Radius in Actual Feet | Proto:64 Radius in Inches |
| 1 | 5730 | 1074.375 |
| 2 | 2865 | 537.1875 |
| 3 | 1910 | 358.125 |
| 4 | 1433 | 268.6875 |
| 5 | 1146 | 214.875 |
| 6 | 955 | 179.0625 |
| 7 | 819 | 153.5625 |
| 8 | 717 | 134.4375 |
| 9 | 637 | 119.4375 |
| 10 | 574 | 107.625 |
| 11 | 522 | 97.875 |
| 12 | 478 | 89.625 |
| 13 | 442 | 82.875 |
| 14 | 410 | 76.875 |
| 15 | 383 | 71.8125 |
| 16 | 359 | 67.3125 |
| 17 | 338 | 63.375 |
| 18 | 320 | 60 |
| 19 | 303 | 56.8125 |
| 20 | 288 | 54 |
MPSM Main
Page
Members
List
MPSM E-mail Traffic
Locomotive list
Modern Freight Cars
--
Kelvin
White
Oxford England
Adapted for the web by Chris Palomarez & Paul Yorke