This website has been archived from TrainWeb.org/washarp to TrainWeb.US/washarp.
| PACIFIC NORTHWEST RAIL CORRIDOR RIDERSHIP | |||||
| September | September | % Change | September | % Change | |
| TRAIN NUMBER | 2002 | 2001 | 2001-2002 | 2000 | 2000-2002 |
| 11C.S. (SEA-PDX) | 2,620 | 2,963 | -11.6% | 2,853 | -8.2% |
| 11 C.S. (EUG/ALY/SLM) | 2,152 | 1,964 | 9.6% | 2,372 | -9.3% |
| 14 C.S. (PDX-SEA) | 1,034 | 1,833 | -43.6% | 1,170 | -11.6% |
| 14 C.S. (EUG/ALY/SLM) | 1,282 | 1,771 | -27.6% | 1,233 | 4.0% |
| 750 Cascades | 4,205 | 4,240 | -0.8% | 4,631 | -9.2% |
| 750 (Eugene extension) | 1,941 | 1,869 | 3.9% | 2,020 | -3.9% |
| 751 Cascades | 2,733 | 2,726 | 0.3% | 2,891 | -5.5% |
| 752 Cascades | 5,461 | 5,763 | -5.2% | 5,092 | 7.2% |
| 552 (Eugene extension)** | 1,606 | 1,772 | -9.4% | N/A | N/A |
| 753 Cascades | 4,508 | 4,187 | 7.7% | 5,073 | -11.1% |
| 753 (Eugene extension)** | 1,752 | 1,908 | -8.2% | N/A | N/A |
| 754 Cascades | 3,971 | 3,666 | 8.3% | 4,109 | -3.4% |
| 755 Cascades | 3,911 | 3,737 | 4.7% | 4,257 | -8.1% |
| 755 (Eugene extension) | 1,422 | 1,312 | 8.4% | 1,317 | 8.0% |
| 760 Cascades | 4,853 | 4,848 | 0.1% | 5,120 | -5.2% |
| 761 Cascades* | 2,088 | 1,815 | 15.0% | 2,332 | -10.5% |
| 762 Cascades* | 1,834 | 1,589 | 15.4% | 1,916 | -4.3% |
| 763 Cascades* | 4,140 | 4,210 | -1.7% | 4,232 | -2.2% |
| Extra trains between SEA-PDX | 0 | 0 | N/A | 694 | -100.0% |
| Total "Cascades" Ridership | 44,425 | 43,642 | 1.8% | 42,990 | 3.3% |
| Total PNWRC Ridership | 51,513 | 52,173 | -1.3% | 50,618 | 1.8% |
The Bellingham service started on 9/2/99, As a result, monthly ridership for individual trains and comparisons to previous levels must be interpreted with the following in mind:


Return to Ridership Statistics - Amtrak Cascades
|| Table of Contents
|| Send E-Mail
Last Update: 11/24/02
Web Author: Warren Y. Yee
